Headline Terms
| Lender | Bluestone Mortgages |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 6.24% |
| APRC | 7.1% |
| Revert Rate | 7.3% |
| Economic Terms | 6.24% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 65% |
|---|---|
| LTV - First Time Buyer | 65% |
| LTV - Second Time Buyer | 65% |
| LTV - Remortgage | 65% |
| Product Fees | £1495 |
| No Arrangement Fee | |
| Cashback | £500 |
| Exit Fees | Redemption Admin Fee £185.00Mainland Scotland. |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 16-Oct-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Oct-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 38779 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees Remortgages. £500 cashback Remortgages. |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 3/2.5/2/1/0.5% Outstanding Balance; Redemption Admin Fee £125.00England, Wales.; Redemption Admin Fee £185.00Mainland Scotland. |