Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 6.2% |
| APRC | 6.7% |
| Revert Rate | 6.74% |
| Economic Terms | 6.20% Fixed to 31/01/2032 |
LTV and Fees
| Maximum LTV | 95% |
|---|---|
| LTV - First Time Buyer | 95% |
| LTV - Second Time Buyer | 95% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 16-Oct-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Oct-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=AED11644-03F6-4D20-B843-F14B6D7B3B70 |
| ID | 38772 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | to 31/1/32: 5/4/3.5/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |