Headline Terms
| Lender | first direct |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 5.08% |
| APRC | 6.2% |
| Revert Rate | 6.24% |
| Economic Terms | 5.08% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | 90% |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 06-Aug-26 |
|---|---|
| Date Withdrawn | — |
| Date | 06-Aug-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=DAC8E89E-A7A5-4FB2-B55C-4C9F2170D722 |
| ID | 29825 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 3/2% Mortgage Advance |