Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 10yr |
| Rate | 6.14% |
| APRC | 6.5% |
| Revert Rate | 6.74% |
| Economic Terms | 6.14% Fixed to 30/11/2036 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | 75% |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 28-Jul-26 |
|---|---|
| Date Withdrawn | — |
| Date | 28-Jul-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=04BF9442-5807-4EE2-81B4-B2B19744FF75 |
| ID | 28399 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/11/36: 7/6.5/6/5.5/5/4.5/4/3/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |