Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.95% |
| APRC | 6.1% |
| Revert Rate | 6.74% |
| Economic Terms | 4.95% Fixed to 30/11/2031 |
LTV and Fees
| Maximum LTV | 80% |
|---|---|
| LTV - First Time Buyer | 80% |
| LTV - Second Time Buyer | 80% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 28-Jul-26 |
|---|---|
| Date Withdrawn | — |
| Date | 28-Jul-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=ADA75172-810E-4107-AC56-9B4CA6ADA784 |
| ID | 28259 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | to 30/11/31: 5/4/3.5/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |