Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.75% |
| APRC | 6% |
| Revert Rate | 6.74% |
| Economic Terms | 4.75% Fixed to 30/11/2031 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 28-Jul-26 |
|---|---|
| Date Withdrawn | — |
| Date | 28-Jul-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=1EE0E31D-A581-4A2B-B54B-F93061F0231A |
| ID | 28232 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/11/31: 5/4/3.5/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |