Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 5.56% |
| APRC | 6.5% |
| Revert Rate | 5.99% |
| Economic Terms | 5.56% Fixed to 30/11/2028 |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | 90% |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 28-Jul-26 |
|---|---|
| Date Withdrawn | — |
| Date | 28-Jul-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=28E648B0-10C0-41FD-8205-9692CA36F787 |
| ID | 28050 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | to 30/11/28: 2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |