Headline Terms
| Lender | Hodge |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 5.83% |
| APRC | 7% |
| Revert Rate | 7.35% |
| Economic Terms | 5.83% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | 60% |
| Product Fees | £1995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Vacating Fee £50.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 01-Jul-26 |
|---|---|
| Date Withdrawn | — |
| Date | 01-Jul-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 25120 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees for properties valued Max £1M. free legal fees Remortgages. |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 5/4/3/2/1% Outstanding Balance; Vacating Fee £50.00 Fixed |