Headline Terms
| Lender | first direct |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 3yr |
| Rate | 5.24% |
| APRC | 6.1% |
| Revert Rate | 6.24% |
| Economic Terms | 5.24% Fixed for 3 years |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | 90% |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 23-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 23-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23806 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | 1st 3 yrs: 3/2/2% Mortgage Advance |