Headline Terms
| Lender | HSBC |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.63% |
| APRC | 5.7% |
| Revert Rate | 6.24% |
| Economic Terms | 4.63% Fixed to 31/07/2031 |
LTV and Fees
| Maximum LTV | 85% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | 85% |
| LTV - Remortgage | — |
| Product Fees | £999 |
| No Arrangement Fee | |
| Cashback | £0 |
| Exit Fees | Redemption Admin Fee £95.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 22-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 22-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23639 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. Cashback for properties with an Energy Efficiency band rating of A or B £700. |
|---|---|
| Early Redemption Charge | to 31/7/31: 5/4/3/2/1% Outstanding Balance; Redemption Admin Fee £95.00 Fixed |