Headline Terms
| Lender | Barclays Mortgage |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.3% |
| APRC | 5.6% |
| Revert Rate | 5.74% |
| Economic Terms | 4.30% Fixed to 30/09/2028 |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | 60% |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | — |
| Product Fees | £899 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Redemption Admin Fee £80.00 Fixed (not payable for full mtge term) |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 19-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 19-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23526 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees for properties valued Max £3M House Purchase,First Time Buyers. |
|---|---|
| Early Redemption Charge | to 30/9/28: 2% Sum Repaid; Redemption Admin Fee £80.00 Fixed (not payable for full mtge term) |