Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 10yr |
| Rate | 5.44% |
| APRC | 6% |
| Revert Rate | 6.74% |
| Economic Terms | 5.44% Fixed to 30/09/2036 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | 75% |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 18-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 18-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=840369D4-B2ED-4BF0-9C48-F5CA34974130 |
| ID | 23523 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/9/36: 7/6.5/6/5.5/5/4.5/4/3/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |