Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 5.36% |
| APRC | 6.3% |
| Revert Rate | 6.74% |
| Economic Terms | 5.36% Fixed to 30/09/2031 |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | 90% |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 18-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 18-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=C5E54BBD-8908-46D6-9337-1167B23B2723 |
| ID | 23483 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/9/31: 5/4/3.5/2.5/2% Mortgage Advance; Deferred Arrangement Fee £90.00 Fixed |