Headline Terms
| Lender | Santander |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.86% |
| APRC | 5.9% |
| Revert Rate | 6.5% |
| Economic Terms | 4.86% Fixed to 02/10/2031 |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | £250 |
| Exit Fees | Deferred Arrangement Fee £225.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 18-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 18-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23473 |
Incentives and Early Redemption Charge
| Incentives | Free valuation admin fees. No arrangement fees. free valuation fees (Max £1190) for properties valued Max £2.5M. £250 cashback. |
|---|---|
| Early Redemption Charge | to 2/10/31: 5/5/3/3/1% Outstanding Balance; to 2/8/28: £250 reclaimedCashback Reclaimed; Deferred Arrangement Fee £225.00 Fixed |