Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.71% |
| APRC | 6% |
| Revert Rate | 6.74% |
| Economic Terms | 4.71% Fixed to 30/09/2031 |
LTV and Fees
| Maximum LTV | 85% |
|---|---|
| LTV - First Time Buyer | 85% |
| LTV - Second Time Buyer | 85% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 18-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 18-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=7615DF16-5514-4284-B833-7C894622D834 |
| ID | 23468 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/9/31: 5/4/3.5/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |