Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.98% |
| APRC | 6.4% |
| Revert Rate | 5.99% |
| Economic Terms | 4.98% Fixed to 30/09/2028 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 18-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 18-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=ECBD846A-0D69-4249-A312-3BD2160ACC93 |
| ID | 23404 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/9/28: 2.5/2% Mortgage Advance; Deferred Arrangement Fee £90.00 Fixed |