Headline Terms
| Lender | Yorkshire Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.64% |
| APRC | 6.3% |
| Revert Rate | 5.99% |
| Economic Terms | 4.64% Fixed to 30/09/2028 |
LTV and Fees
| Maximum LTV | 85% |
|---|---|
| LTV - First Time Buyer | 85% |
| LTV - Second Time Buyer | 85% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 18-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 18-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=E7E4AC6D-0B83-4FCF-BD9F-8B497A84F177 |
| ID | 23387 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 30/9/28: 2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |