Headline Terms
| Lender | Virgin Money |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.49% |
| APRC | 5.8% |
| Revert Rate | 6.74% |
| Economic Terms | 4.49% Fixed to 01/09/2031 |
LTV and Fees
| Maximum LTV | 65% |
|---|---|
| LTV - First Time Buyer | 65% |
| LTV - Second Time Buyer | 65% |
| LTV - Remortgage | — |
| Product Fees | £999 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Redemption Admin Fee £99.00 |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 17-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 17-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23344 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. |
|---|---|
| Early Redemption Charge | to 1/9/31: 5/5/4/3/2% Outstanding Balance; Redemption Admin Fee £99.00 |