Headline Terms
| Lender | Suffolk Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 5.99% |
| APRC | 7.5% |
| Revert Rate | 7.49% |
| Economic Terms | 5.99% Fixed to 31/08/2028 |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £1198 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 17-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 17-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23329 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | to 31/8/28: 3% Mortgage Advance; Discharge Fee £95.00 Fixed (not payable for full mtge term) |