Headline Terms
| Lender | Nationwide BS |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 10yr |
| Rate | 5.14% |
| APRC | 5.7% |
| Revert Rate | 6.49% |
| Economic Terms | 5.14% Fixed for 10 years |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 16-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=314CFF38-4A7B-4CBC-8EF8-693593825F8F |
| ID | 23300 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. free valuation admin fees. No arrangement fees. Green reward for properties with an EPC score of 86 to 91 £250 or Green reward for properties with an EPC score of 92+ £500. |
|---|---|
| Early Redemption Charge | 1st 10 yrs: 6/6/6/6/6/5/4/3/2/1% Outstanding Balance |