Headline Terms
| Lender | Loughborough BS |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 7.39% |
| APRC | 8.1% |
| Revert Rate | 7.89% |
| Economic Terms | 7.39% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 70% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £499 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 16-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23196 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 2/1% Mortgage Advance; Deeds Fee £35.00 Fixed; Sealing Fee £85.00 Fixed |