Headline Terms
| Lender | NatWest Int Sols |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.97% |
| APRC | 6.5% |
| Revert Rate | 6.74% |
| Economic Terms | 4.97% Fixed to 30/09/2028 |
LTV and Fees
| Maximum LTV | 85% |
|---|---|
| LTV - First Time Buyer | 85% |
| LTV - Second Time Buyer | 85% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 13-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 13-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 23041 |
Incentives and Early Redemption Charge
| Incentives | Free valuation admin fees. No arrangement fees. free valuation fees for properties valued Max £3M. |
|---|---|
| Early Redemption Charge | to 30/9/28: 1.5/0.75% Sum Repaid |