Headline Terms
| Lender | Precise |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 6.14% |
| APRC | 6.9% |
| Revert Rate | 6.75% |
| Economic Terms | 6.14% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 80% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 12-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 12-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 22673 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 4/3% Mortgage Advance; Redemption Admin Fee £40.00 Fixed |