Headline Terms
| Lender | LiveMore Capital |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 10yr |
| Rate | 7.75% |
| APRC | 7.9% |
| Revert Rate | 7.24% |
| Economic Terms | 7.75% Fixed for 10 years |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | 60% |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | 60% |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | £500 |
| Exit Fees | Redemption Admin Fee £100.00 |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 09-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 09-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 22462 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. free legal fees Remortgages. No arrangement fees. £500 cashback. |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 5% Sum Repaid; Redemption Admin Fee £100.00 |