Headline Terms
| Lender | AIB (NI) |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.8% |
| APRC | 6.5% |
| Revert Rate | 6.6% |
| Economic Terms | 4.80% Fixed to 31/08/2028 |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | 60% |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | £700 |
| Exit Fees | Sealing Fee £55.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 09-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 09-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 22213 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. £700 cashback. |
|---|---|
| Early Redemption Charge | to 31/8/28: 6 Months Mortgage Interest; Sealing Fee £55.00 Fixed |