Headline Terms
| Lender | Accord Mortgages |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 3yr |
| Rate | 4.79% |
| APRC | 6.2% |
| Revert Rate | 5.99% |
| Economic Terms | 4.79% Fixed to 30/09/2029 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | — |
| Product Fees | £495 |
| No Arrangement Fee | |
| Cashback | £300 |
| Exit Fees | Deferred Arrangement Fee £90.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 08-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 08-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 22088 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. £300 cashback. |
|---|---|
| Early Redemption Charge | to 30/9/29: 3/2.5/2% Sum Repaid; Deferred Arrangement Fee £90.00 Fixed |