Headline Terms
| Lender | Halifax |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 10yr |
| Rate | 5.42% |
| APRC | 6.1% |
| Revert Rate | 7.24% |
| Economic Terms | 5.42% Fixed to 31/08/2036 |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | £0 |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 04-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 04-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 21903 |
Incentives and Early Redemption Charge
| Incentives | No arrangement fees. Green Home cashback for properties with an Energy Efficiency Band of A or B or a rating of 81 or higher £250. |
|---|---|
| Early Redemption Charge | to 31/8/36: 6/6/6/6/6/5/4/3/2/1% Mortgage Advance |