Headline Terms
| Lender | The Co-operative Bank for Intermediaries |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 5.06% |
| APRC | 6.4% |
| Revert Rate | 6.62% |
| Economic Terms | 5.06% Fixed to 31/12/2028 |
LTV and Fees
| Maximum LTV | 70% |
|---|---|
| LTV - First Time Buyer | 70% |
| LTV - Second Time Buyer | 70% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | £250 |
| Exit Fees | Deeds Fee £50.00 |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 02-Jun-26 |
|---|---|
| Date Withdrawn | — |
| Date | 02-Jun-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 21500 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. £250 cashback. |
|---|---|
| Early Redemption Charge | to 31/12/28: 2/2/1% Sum Repaid; Discharge Fee £50.00 Fixed (not payable for full mtge term).; Deeds Fee £50.00 |