Headline Terms
| Lender | United Trust Bank |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 6.79% |
| APRC | 7.5% |
| Revert Rate | 7.5% |
| Economic Terms | 6.79% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £1495 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 22-May-26 |
|---|---|
| Date Withdrawn | — |
| Date | 22-May-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 20479 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | Discharge Fee £35.00 Fixed; Sealing Fee £65.00; Redemption Admin Fee £25.00 |