Headline Terms
| Lender | United Trust Bank |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 5.59% |
| APRC | 7% |
| Revert Rate | 7.5% |
| Economic Terms | 5.59% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | 75% |
| Product Fees | £1495 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Sealing Fee £65.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 22-May-26 |
|---|---|
| Date Withdrawn | — |
| Date | 22-May-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 20466 |
Incentives and Early Redemption Charge
| Incentives | No incentives |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 5/4/3/2/2% Outstanding Balance; Discharge Fee £35.00 Fixed; Sealing Fee £65.00 Fixed; Redemption Admin Fee £25.00 Fixed |