Headline Terms
| Lender | TSB |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 3yr |
| Rate | 4.59% |
| APRC | 6.7% |
| Revert Rate | 7.24% |
| Economic Terms | 4.59% Fixed to 31/08/2029 |
LTV and Fees
| Maximum LTV | 60% |
|---|---|
| LTV - First Time Buyer | 60% |
| LTV - Second Time Buyer | 60% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | £0 |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 22-May-26 |
|---|---|
| Date Withdrawn | — |
| Date | 22-May-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 20424 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. Cashback for properties with an EPC rating of A or B £250. |
|---|---|
| Early Redemption Charge | to 31/8/29: 3.5/2.5/1.5% Sum Repaid |