Headline Terms
| Lender | Progressive BS |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 4.99% |
| APRC | 6.5% |
| Revert Rate | 7.24% |
| Economic Terms | 4.99% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Sealing Fee £85.00 Fixed (not payable for full mtge term) |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 13-May-26 |
|---|---|
| Date Withdrawn | — |
| Date | 13-May-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 19652 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 3% Sum Repaid; Deeds Fee £85.00 Fixed (not payable for full mtge term); Sealing Fee £85.00 Fixed (not payable for full mtge term) |