Headline Terms
| Lender | Bank of Ireland UK |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.74% |
| APRC | 6.7% |
| Revert Rate | 6.94% |
| Economic Terms | 4.74% Fixed to 31/08/2028 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | 75% |
| Product Fees | £1495 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Deferred Arrangement Fee £195.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 05-May-26 |
|---|---|
| Date Withdrawn | — |
| Date | 05-May-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 18598 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. free legal fees Remortgages. free valuation admin fees. |
|---|---|
| Early Redemption Charge | to 30/6/28: 3/2% Sum Repaid; Deferred Arrangement Fee £195.00 Fixed |