Headline Terms
| Lender | Buckinghamshire BS |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 3yr |
| Rate | 5.99% |
| APRC | 7.6% |
| Revert Rate | 7.94% |
| Economic Terms | 5.99% Fixed to 31/08/2029 |
LTV and Fees
| Maximum LTV | 95% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | 95% |
| LTV - Remortgage | — |
| Product Fees | £999 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Sealing Fee £100.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 29-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 29-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 18231 |
Incentives and Early Redemption Charge
| Incentives | No incentives |
|---|---|
| Early Redemption Charge | to 31/8/29: 3.5/2.5/2% Sum Repaid; Sealing Fee £100.00 Fixed |