Headline Terms
| Lender | first direct |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 5.49% |
| APRC | 6.3% |
| Revert Rate | 6.24% |
| Economic Terms | 5.49% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 95% |
|---|---|
| LTV - First Time Buyer | 95% |
| LTV - Second Time Buyer | 95% |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | No fees |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 23-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 23-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=3118A0EF-C4E9-47DE-ACD4-13BAF6F70758 |
| ID | 17800 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees. No arrangement fees. |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 3/2% Mortgage Advance |