Headline Terms
| Lender | West One |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 8.92% |
| APRC | 9.3% |
| Revert Rate | 8.74% |
| Economic Terms | 8.92% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 97.5% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £1694 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 22-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 22-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 17620 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 2/1% Sum Repaid; Sealing Fee £175.00 |