Headline Terms
| Lender | Bluestone Mortgages |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 6.49% |
| APRC | 7.6% |
| Revert Rate | 8.1% |
| Economic Terms | 6.49% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £0 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 21-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 21-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 17482 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 3/2.5/2/1/0.5% Outstanding Balance; Redemption Admin Fee £125.00England, Wales.; Redemption Admin Fee £185.00Mainland Scotland. |