Headline Terms
| Lender | Newbury BS |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 3yr |
| Rate | 5.19% |
| APRC | 6% |
| Revert Rate | 6% |
| Economic Terms | 5.19% Fixed to 26/07/2029 |
LTV and Fees
| Maximum LTV | 75% |
|---|---|
| LTV - First Time Buyer | 75% |
| LTV - Second Time Buyer | 75% |
| LTV - Remortgage | 75% |
| Product Fees | £850 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Discharge Fee £100.00 Fixed |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 21-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 21-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 17319 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees (Max £700) for properties valued Max £1M. free legal fees Remortgages. |
|---|---|
| Early Redemption Charge | to 26/7/29: 3/3/2% Mortgage Advance; Discharge Fee £100.00 Fixed |