Headline Terms
| Lender | Family Building Society |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 5.79% |
| APRC | 7.4% |
| Revert Rate | 7.54% |
| Economic Terms | 5.79% Fixed to 31/08/2028 |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | 90% |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | 90% |
| Product Fees | £599 |
| No Arrangement Fee | |
| Cashback | £500 |
| Exit Fees | Deeds Fee £25.00 |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 17-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 17-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 16900 |
Incentives and Early Redemption Charge
| Incentives | Free valuation fees for properties valued Max £500K. £500 cashback Remortgages. |
|---|---|
| Early Redemption Charge | to 31/8/28: 2/1% Sum Repaid; Redemption Admin Fee £100.00 Fixed; Deeds Fee £25.00 |