Headline Terms
| Lender | LendInvest Mortgages |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 6.24% |
| APRC | 7% |
| Revert Rate | 7.15% |
| Economic Terms | 6.24% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 85% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 16-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 16157 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 5/4/3/2/1% Sum Repaid; Redemption Admin Fee £120.00 |