Headline Terms
| Lender | LendInvest Mortgages |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 5yr |
| Rate | 5.69% |
| APRC | 6.8% |
| Revert Rate | 7.15% |
| Economic Terms | 5.69% Fixed for 5 years |
LTV and Fees
| Maximum LTV | 65% |
|---|---|
| LTV - First Time Buyer | 65% |
| LTV - Second Time Buyer | 65% |
| LTV - Remortgage | 65% |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | £400 |
| Exit Fees | Redemption Admin Fee £120.00 |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 16-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 15950 |
Incentives and Early Redemption Charge
| Incentives | £400 cashback On Completion. |
|---|---|
| Early Redemption Charge | 1st 5 yrs: 5/4/3/2/1% Sum Repaid; Redemption Admin Fee £120.00 |