Headline Terms
| Lender | Bluestone Mortgages |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 7.34% |
| APRC | 8.1% |
| Revert Rate | 7.85% |
| Economic Terms | 7.34% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | — |
| LTV - Second Time Buyer | — |
| LTV - Remortgage | — |
| Product Fees | £1495 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | — |
Features
| Free Legals | — |
|---|---|
| Free Valuation | — |
| Underpayment | — |
| Overpayment | — |
| Payment Holidays | — |
| Drawdown | — |
| Lump Sum | — |
Dates and Link
| Date Launched | 16-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 15128 |
Incentives and Early Redemption Charge
| Incentives | — |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 3/2% Outstanding Balance; Redemption Admin Fee £125.00England, Wales.; Redemption Admin Fee £185.00Mainland Scotland. |