Headline Terms
| Lender | Beverley BS |
|---|---|
| Status | Active |
| Type | Fixed |
| Term | 2yr |
| Rate | 4.94% |
| APRC | 7.2% |
| Revert Rate | 7.34% |
| Economic Terms | 4.94% Fixed for 2 years |
LTV and Fees
| Maximum LTV | 90% |
|---|---|
| LTV - First Time Buyer | 90% |
| LTV - Second Time Buyer | 90% |
| LTV - Remortgage | — |
| Product Fees | £995 |
| No Arrangement Fee | |
| Cashback | — |
| Exit Fees | Sealing Fee £175.00 |
Features
| Free Legals | |
|---|---|
| Free Valuation | |
| Underpayment | |
| Overpayment | |
| Payment Holidays | |
| Drawdown | |
| Lump Sum |
Dates and Link
| Date Launched | 16-Apr-26 |
|---|---|
| Date Withdrawn | — |
| Date | 16-Apr-26 |
| Apply URL | https://links.moneyfacts.co.uk/v2/applyclick?clickID=A912F7FC-3339-4F43-9439-F464368F0F44 |
| ID | 14285 |
Incentives and Early Redemption Charge
| Incentives | No incentives |
|---|---|
| Early Redemption Charge | 1st 2 yrs: 2% Sum Repaid; Sealing Fee £175.00 |