Routing
business_contacts_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/businesscontacts/index
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | asset_classes_index | /assetclasses/ | Path does not match |
| 2 | asset_classes_new | /assetclasses/new | Path does not match |
| 3 | asset_classes_show | /assetclasses/{id} | Path does not match |
| 4 | asset_classes_edit | /assetclasses/{id}/edit | Path does not match |
| 5 | asset_class_change_status | /assetclasses/asset_class_change_status/{id}/{parameter} | Path does not match |
| 6 | asset_classes_delete | /assetclasses/{id} | Path does not match |
| 7 | bank_accounts_index | /bank/accounts/ | Path does not match |
| 8 | bank_accounts_new | /bank/accounts/new | Path does not match |
| 9 | bank_accounts_show | /bank/accounts/{id} | Path does not match |
| 10 | bank_accounts_edit | /bank/accounts/{id}/edit | Path does not match |
| 11 | bank_accounts_delete | /bank/accounts/{id} | Path does not match |
| 12 | bank_balances_index | /bank/balances/ | Path does not match |
| 13 | bank_balances_new | /bank/balances/new | Path does not match |
| 14 | bank_balances_show | /bank/balances/{id} | Path does not match |
| 15 | bank_balances_edit | /bank/balances/{id}/edit | Path does not match |
| 16 | bank_balances_delete | /bank/balances/{id} | Path does not match |
| 17 | business_contacts_index | /businesscontacts/index | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.